
Top 10 in Career Doubles
1. Tris Speaker (1907-1928) 792
2. Pete Rose (1963-1986) 746
3. Stan Musial (1941-1963) 725
4. Ty Cobb (1905-1928) 724
5. George Brett (1973-1993) 665
6. Nap Lajoie (1896-1916) 657
7. Carl Yastrzemski (1961-1983) 646
8. Honus Wagner (1897-1917) 643
9. Hank Aaron (1954-1976) 624
10. Paul Molitor (1978-1998) 605
Paul Waner (1926-1945) 605
2. Pete Rose (1963-1986) 746
3. Stan Musial (1941-1963) 725
4. Ty Cobb (1905-1928) 724
5. George Brett (1973-1993) 665
6. Nap Lajoie (1896-1916) 657
7. Carl Yastrzemski (1961-1983) 646
8. Honus Wagner (1897-1917) 643
9. Hank Aaron (1954-1976) 624
10. Paul Molitor (1978-1998) 605
Paul Waner (1926-1945) 605
0 comments:
Post a Comment